Clone

This plugin does not have access to all the repository data for PulseUI/src/main/java/com/napa/pulse/service. Some data is not available: The repository may be indexing, may not support LoC or has "Store Diff Info" turned off.

Code Metrics Report

Repository:
PulseUI
Path:
/src/main/java/com/napa/pulse/service
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
Mon 0 0 1 8 7 2 10 12 13 9 18 14 12 7 10 7 4 0 1 1 0 0 5 1
Tue 0 0 2 3 2 4 10 10 12 7 9 8 7 8 1 9 10 1 1 0 0 0 4 2
Wed 0 0 0 6 6 2 8 11 13 19 12 6 6 10 6 5 3 1 0 0 1 0 5 3
Thu 0 1 1 1 7 9 7 13 7 13 17 11 7 6 7 7 3 2 1 1 0 0 1 0
Fri 0 0 3 0 5 6 7 16 9 16 19 13 12 9 6 7 3 2 1 0 0 1 0 0
Sat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Commit Time/Volume

Timezone: Eastern Standard Time

LOC by File Extension