Clone

This plugin does not have access to all the repository data for PulseUI/src/main/java/com. Some data is not available: The repository may be indexing, may not support LoC or has "Store Diff Info" turned off.

Code Metrics Report

Repository:
PulseUI
Path:
/src/main/java/com
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
Mon 0 0 1 14 16 9 29 19 39 25 57 31 26 23 21 25 27 4 1 2 1 1 5 1
Tue 2 0 4 5 4 20 24 39 45 39 39 26 20 18 17 23 24 3 2 0 0 1 5 2
Wed 0 1 1 12 16 10 18 18 33 52 50 19 24 33 15 19 16 8 3 1 2 1 7 4
Thu 0 1 4 7 9 17 23 25 33 34 45 44 31 21 14 15 13 5 1 2 0 0 1 1
Fri 0 0 4 1 8 19 22 39 20 39 40 31 28 22 16 18 9 3 3 0 0 1 0 0
Sat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0

Commit Time/Volume

Timezone: Eastern Standard Time

LOC by File Extension