Checkout

This plugin does not have access to all the repository data for ESB/branches/Gateway_Configuration/AUGPCTSTIBAPP05. Some data is not available: The repository may be indexing, may not support LoC or has "Store Diff Info" turned off.

Code Metrics Report

Repository:
ESB
Path:
/branches/Gateway_Configuration/AUGPCTSTIBAPP05
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 1 0 1 0 0 1
Mon 1 1 0 0 1 1 3 1 4 9 12 10 8 8 8 7 9 12 4 4 7 9 1 0
Tue 5 0 1 0 0 0 1 3 6 2 8 12 9 9 7 9 5 6 1 5 2 0 0 0
Wed 1 0 0 3 3 1 1 1 3 8 6 15 5 7 6 5 8 4 0 0 1 0 0 0
Thu 0 0 1 1 1 2 1 0 4 7 8 5 4 9 8 5 5 6 2 1 1 0 0 2
Fri 0 1 0 0 1 0 0 0 4 5 4 9 6 6 9 8 3 2 0 2 0 1 1 0
Sat 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1

Commit Time/Volume

Timezone: Eastern Standard Time

LOC by File Extension