Checkout

This plugin does not have access to all the repository data for ESB/branches/Gateway_Configuration/AUGPCDVTIBAPP05/asg-04. Some data is not available: The repository may be indexing, may not support LoC or has "Store Diff Info" turned off.

Code Metrics Report

Repository:
ESB
Path:
/branches/Gateway_Configuration/AUGPCDVTIBAPP05/asg-04
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mon 0 0 0 0 0 0 3 1 2 3 6 2 2 4 0 0 0 0 0 0 0 0 0 0
Tue 1 0 1 0 0 0 0 3 5 2 3 0 2 1 2 0 1 0 0 0 0 0 0 0
Wed 1 0 0 2 2 1 1 1 1 4 2 5 0 2 1 1 3 2 0 0 1 0 0 0
Thu 0 0 1 1 0 2 1 0 2 3 1 2 0 1 0 0 0 2 0 0 0 0 0 1
Fri 0 1 0 0 1 0 0 0 1 1 1 6 3 0 2 0 1 0 0 0 0 0 0 0
Sat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Commit Time/Volume

Timezone: Eastern Standard Time

LOC by File Extension